|
Written by Administrator
|
|
|
1st XI
8th Mar 08 Railway 2-3 Ballymoney
1st Mar 08 Railway 5-2 Corinthians
23rd Feb 08 Hermes 2-1 Railway
9th Feb 08 Railway 8-2 Genesis
3rd Feb 08 Hermes 2-0 Railway (LC)
2nd Feb 08 Railway 2-0 TRL
26th Jan 08 Loreto 2-1 Railway
13th Jan 08 Railway 4-1 Corinthians (Leinster Cup)
12th Jan 08 Alex 0-2 Railway
13th Dec 07 Railway 2-1 UCD
8th Dec 07 Railway 5-0 Cork C of I (ISC)
2nd Dec 07 Railway 2-1 Alex (Leinster Cup)
1st Dec 07 Pembroke 2-1 Railway
19th Nov 07 Corinthians 1-4 Railway
17th Nov 07 Railway 1-1 Armagh AET 3-2 on strokes (ISC)
11th Nov 07 Trinity 1-4 Railway
3rd Nov 07 North Down 2-4 Railway (ISC)
27th Oct 07 Railway 1-1 Hermes
20th Oct 07 Lurgan 0-6 Railway
13th Oct 07 Genesis 0-5 Railway
8th Oct 07 Railway 1-1 Loreto
6th Oct 07 TRL 0-3 Railway
22nd Sept 07 Railway 2-1 Alex
|
|
|
2nd XI
2nd Mar 08 Glennanne 1-0 Railway
1st Mar 08 Railway 3-1 Randalstown
24th Feb 08 Trinity 2-1 Railway (LC)
16th Feb 08 Railway 1-0 Clontarf
14th Feb 08 Railway 4-0 Hermes
9th Feb 08 Railway 1-0 Pegasus
3rd Feb 08 Railway 3-0 Loreto (LC)
2nd Feb 08 Railway 2-1 Loreto
26th Jan 08 Railway 1-0 Bray (IJC)
19th Jan 08 Suttonians 1-1 Railway
13th Jan 08 Railway 2-1 Genesis
12th Jan 08 Alex 2-1 Railway
15th Dec 07 Railway 6-0 NUIG (IJC)
8th Dec 07 Pembroke 1-1 Railway
1st Dec 07 Corinthians 2-5 Railway
24th Nov 07 UCD 1-2 Railway (Irish Junior Cup)
17th Nov 07 Railway 3-2 Bray
10th Nov 07 Glenanne 1-1 Railway
5th Nov 07 Railway 3-1 Clontarf
25th Oct 07 Hermes 0-1 Railway
13th Oct 07 Loreto 1-1 Railway
6th Oct 07 Railway 1-0 Suttonians
29th Sept 07 Railway 0-3 Alex
|
3rd XI
8th Mar 08 Fingal 0-3 Railway
1st Mar 08 Railway 4-1 Muckross
23rd Feb 08 Swords 1-0 Railway
16th Feb 08 Pembroke 0-1 Railway
9th Feb 08 Clontarf 2-0 Railway
3rd Feb 08 Railway 1-3 Clontarf (LC)
19th Jan 08 Railway 3-0 Guiness
12th Jan 08 Railway 2-0 Navan
15th Dec 07 Genesis 0-1 Railway (Leinster Cup)
8th Dec 07 Railway 2-2 Trinity
1st Dec 07 Railway 3-2 Fingal
24th Nov 07 Muckross 0-2 Railway
10th Nov 07 Railway 1-0 Swords
3rd Nov 07 Railway 1-1 Pembroke
20th Oct 07 Railway 4-0 Clontarf
13th Oct 07 Loreto 1-0 Railway
6th Oct 07 Guiness 1-1 Railway
29th Sept 07 Navan 0-2 Railway
|
|
4th XI
8th Mar 08 Railway 1-0 Naas
1st Mar 08 TRL 0-0 Railway
29th Feb 08 Railway 1-1 Our Ladies
23rd Feb 08 Railway 1-0 Skerries
17th Feb 08 Railway 2-1 Skerries (LC)
9th Feb 08 Bray 3-1 Railway
2nd Feb 08 Pembroke 2-4 Railway
26th Jan 08 Botanic 0-0 Railway
19th Jan 08 Railway 0-0 Botanic AET RU win 2-0 on stokes
12th Jan 08 Railway 3-0 North Kildare
15th Dec 07 Railway 0-0 Clontarf
9th Dec 07 Railway 0-0 North Kildare AET
Railway win 3-1 on strokes. (Cup)
1st Dec 07 Naas 0-0 Railway
24th Nov 07 Railway 0-1 TRL
17th Nov 07 Skerries 3-2 Railway
3rd Nov 07 Our Lady's 2-2 Railway
20th Oct 07 Railway 1-0 Bray
13th Oct 07 Railway 0-0 Pembroke
6th Oct 07 Railway 0-2 Botanics
29th Sept 07 North Kildare 1-1 Railway
|
5th XI
8th Mar 08 Tullamore 0-2 Railway
1st Mar 08 Railway 4-0 Muckross
23rd Feb 08 Railway 2-0 Genesis
16th Feb 08 Railway 1-0 Glenanne
9th Feb 08 Alex 1-1 Railway
2nd Feb 08 Fingal 1-1 Railway
19th Jan 08 Railway 2-1 North Kildare
12th Jan 08 Malahide 0-1 Railway
15th Dec 07 Malahide 1-0 Railway (AET) (Leinster Cup(
8th Dec 07 Railway 0-0 Botanic
1st Dec 07 Railway 2-0 Tullamore
24th Nov 07 Muckross 0-2 Railway
17th Nov 07 Our Lady's 0-3 Railway
10th Nov 07 Railway 3-0 Genesis
3rd Nov 07 Glenanne 0-1 Railway
20th Oct 07 Railway 1-1 Alex
13th Oct 07 Railway 0-0 Fingal
6th Oct 07 North Kildare 0-1 Railway
29th Sept 07 Railway 1-3 Malahide
|
|
6th XI
8th Mar 08 Railway 2-0 Trinity
1st Mar 08 Naas 0-2 Railway
23rd Feb 08 Muckross 0-7 Railway
17th Feb 08 Malahide 0-4 Railway (LC)
10th Feb 08 Railway 3-0 Mullingar
2nd Feb 08 Alex 0-4 Railway
26th Jan 08 UCD 2-3 Railway
19th Jan 08 Railway 2-1 Railway 7s (Leinster Cup)
12th Jan 08 Railway 2-0 Railway 7s
15th Dec 07 Newbridge 0-1 Railway
8th Dec 07 Railway 5-0 Naas
1st Dec 07 Trinity 0-1 Railway
24th Nov 07 Naas 6-0 Railway
17th Nov 07 Railway 7-0 Muckross
10th Nov 07 Dalkey 1-2 Railway
3rd Nov 07 Railway 2-1 Malahide
21st Oct 07 Mullingar 2-0 Railway
13th Oct 07 UCD 1-5 Railway
6th Oct 07 Railway 3-1 Alex
|
7th XI
8th Mar 08 Railway 2-1 Newbridge
1st Mar 08 Railway 2-2 Trinity
24th Feb 08 Newbridge 0-0 Railway
23rd Feb 08 Railway 6-0 Naas
16th Feb 08 Muckross 0-4 Railway
9th Feb 08 Railway 0-0 Malahide
1st Feb 08 Railway 0-3 Mullingar
26th Jan 08 Alex 1-1 Railway
20th Jan 08 Railway 1-0 UCD
19th Jan 08 Railway 1-2 Railway 6s (Leinster Cup)
12th Jan 08 Railway 0-2 Railway 6s
17th Dec 07 Railway 1-3 Alex
8th Dec 07 UCD 0-11 Railway
24th Nov 07 Railway 3-1 Trinity
17th Nov 07 Naas 1-3 Railway
3rd Nov 07 Railway 2-1 Muckross
21st Oct 07 Malahide 1-2 Railway
14th Oct 07 Corinthians 0-5 Railway
|
|